Usage & Billing
Track organization token usage, review model costs, and manage seats and billing.
The Organization Console gives administrators tools to track usage and manage billing across the organization.
Usage
Open Organization Console → Usage for live visibility into token consumption and related costs across the entire organization.
Administrators can drill into individual projects for detailed cost information. At the project level, filter usage by time range and group it by user, model, or agent.
Manage seats and billing
Billing controls are available under Organization Console → Members → Manage Billing.
Administrators can:
- View the current seat allocation.
- Increase or decrease the number of organization seats.
Seat changes take effect immediately and determine how many members can belong to the organization.
Model pricing
The following base provider prices are per one million tokens.
| Model | Input | Cache write | Cache read | Output |
|---|---|---|---|---|
| Claude Opus 4.8 | $5 | $6.25 | $0.50 | $25 |
| Claude Opus 4.7 | $5 | $6.25 | $0.50 | $25 |
| Claude Opus 4.6 | $5 | $6.25 | $0.50 | $25 |
| Claude Sonnet 4.6 | $3 | $3.75 | $0.30 | $15 |
| Claude Opus 4.5 | $5 | $6.25 | $0.50 | $25 |
| Claude Sonnet 4.5 | $3 | $3.75 | $0.30 | $15 |
| Claude Haiku 4.5 | $1 | $1.25 | $0.10 | $5 |
| Claude Sonnet 4 | $3 | $3.75 | $0.30 | $15 |
| Gemini 3.1 Pro | $2 | — | $0.20 | $12 |
| Gemini 3.1 Flash | $0.50 | — | $0.05 | $3 |
| Gemini 3.1 Flash Lite | $0.25 | — | $0.025 | $2 |
| GPT-5.4 | $2.50 | — | $0.25 | $15 |
| GPT-5.4 Mini | $0.25 | — | $0.025 | $2 |
| GPT-5.2 | $1.75 | — | $0.175 | $14 |
| GPT-5 | $1.25 | — | $0.125 | $10 |
| Groq/GPT-OSS-120b | $0.15 | — | — | $0.60 |
Provider pricing can include additional charges under specific conditions, such as conversations exceeding 200,000 tokens or the use of US-hosted endpoints. Consult the providers' current API pricing documentation:
Continue to the Changelog.